Buying Bulk? Please ask us for a quote at customerservice@ntextil.se
  |  
Buying Bulk? Please ask us for a quote at customerservice@ntextil.se
  |  
Buying Bulk? Please ask us for a quote at customerservice@ntextil.se
  |  
Buying Bulk? Please ask us for a quote at customerservice@ntextil.se
  |  
Buying Bulk? Please ask us for a quote at customerservice@ntextil.se
  |  
Buying Bulk? Please ask us for a quote at customerservice@ntextil.se
  |  
Starting at 67.04 kr VAT incl. 53.63 kr VAT excl. *
Retail Price 129.09 kr
-48

B&C BCI1F - Id.001 Women - White


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 103.17 kr 92.86 kr 82.56 kr 77.35 kr 70.13 kr 67.04 kr 206
S 103.17 kr 92.86 kr 82.56 kr 77.35 kr 70.13 kr 67.04 kr 575
M 103.17 kr 92.86 kr 82.56 kr 77.35 kr 70.13 kr 67.04 kr 739
L 103.17 kr 92.86 kr 82.56 kr 77.35 kr 70.13 kr 67.04 kr 546
XL 103.17 kr 92.86 kr 82.56 kr 77.35 kr 70.13 kr 67.04 kr 157
2XL 103.17 kr 92.86 kr 82.56 kr 77.35 kr 70.13 kr 67.04 kr 84
3XL 123.57 kr 111.24 kr 98.81 kr 92.65 kr 84.04 kr 80.33 kr 53
Icon Need additional stock? Contact our sales agents here
0 articles 0.00 kr
Free shipping on orders over 1 199.00 kr!
Description

B&C BCI1F

100% pre. Short-sleeved ladies’ stitched polo. 1x1 rib collar. 2-button clean-finish placket with reinforced bottom box. Side seams. Fitted silhouette. Taped collar. Low-priced polo.

Companion products:
Specification
Fabric Cotton, 100% cotton
Feature Buttons

Reviews for B&C BCI1F


Bulk Orders

0 articles 0.00 kr
B&C BCI1F - Id.001 Women Anthracite
Anthracite
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 57
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 106
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 113
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 83
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 78
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 63
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 24
B&C BCI1F - Id.001 Women Atoll
Atoll
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 89
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 110
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 150
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 102
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 150
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 90
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 79
B&C BCI1F - Id.001 Women Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 105
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 557
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 1078
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 751
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 289
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 87
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 35
B&C BCI1F - Id.001 Women Bottle Green
Bottle Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 51
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 134
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 107
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 50
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 98
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 26
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 81
B&C BCI1F - Id.001 Women Brown
Brown
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 68
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 64
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 27
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 21
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 84
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 74
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 80
B&C BCI1F - Id.001 Women Chili Gold
Chili Gold
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 51
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 50
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 48
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 46
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 24
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 45
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 76
B&C BCI1F - Id.001 Women Fuchsia
Fuchsia
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 72
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 97
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 156
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 149
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 78
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 27
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 47
B&C BCI1F - Id.001 Women Heather Grey
Heather Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 84
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 61
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 134
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 119
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 42
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 83
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 47
B&C BCI1F - Id.001 Women Kelly Green
Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 88
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 75
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 55
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 65
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 40
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 62
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 80
B&C BCI1F - Id.001 Women Light Blue
Light Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 54
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 109
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 138
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 106
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 67
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 53
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 13
B&C BCI1F - Id.001 Women Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 77
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 222
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 561
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 342
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 140
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 143
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 57
B&C BCI1F - Id.001 Women Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 54
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 110
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 68
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 132
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 71
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 85
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 87
B&C BCI1F - Id.001 Women Pixel Coral
Pixel Coral
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 70
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 67
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 104
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 89
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 15
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 56
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 85
B&C BCI1F - Id.001 Women Purple
Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 46
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 65
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 98
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 48
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 44
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 53
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 21
B&C BCI1F - Id.001 Women Real Green
Real Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 111
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 117
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 159
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 50
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 43
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 33
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 116
B&C BCI1F - Id.001 Women Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 26
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 89
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 128
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 164
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 37
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 49
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 30
B&C BCI1F - Id.001 Women Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 36
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 83
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 181
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 99
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 67
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 46
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 30
B&C BCI1F - Id.001 Women Sand
Sand
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 74
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 61
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 34
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 28
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 29
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 50
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 37
B&C BCI1F - Id.001 Women White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 103.17 kr 92.86 kr 82.56 kr 77.35 kr 70.13 kr 67.04 kr 206
S 103.17 kr 92.86 kr 82.56 kr 77.35 kr 70.13 kr 67.04 kr 575
M 103.17 kr 92.86 kr 82.56 kr 77.35 kr 70.13 kr 67.04 kr 739
L 103.17 kr 92.86 kr 82.56 kr 77.35 kr 70.13 kr 67.04 kr 546
XL 103.17 kr 92.86 kr 82.56 kr 77.35 kr 70.13 kr 67.04 kr 157
2XL 103.17 kr 92.86 kr 82.56 kr 77.35 kr 70.13 kr 67.04 kr 84
3XL 123.57 kr 111.24 kr 98.81 kr 92.65 kr 84.04 kr 80.33 kr 53
B&C BCI1F - Id.001 Women Wine
Wine
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 90
S 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 74
M 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 155
L 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 27
XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 58
2XL 119.21 kr 107.31 kr 95.31 kr 89.36 kr 81.07 kr 77.46 kr 44
3XL 143.65 kr 129.20 kr 114.86 kr 107.74 kr 97.64 kr 93.39 kr 70